Field catalog
EngineFields
The table below lists every field type supported by form0-core.
| Field type | Category | Description |
|---|---|---|
TextField | Input | Single-line text input. |
NumericField | Input | Numeric input with min/max and format. |
SingleChoiceField | Input | Single choice selection. |
MultiChoiceField | Input | Multi choice selection. |
BooleanField | Input | Boolean choice (yes/no or tri-state). |
DateField | Input | Date input. |
TimeField | Input | Time input. |
CalculatedField | Computed | Value computed from expressions. |
LabelField | Computed | Non-editable label or note. |
Section | Structure | Container for nested fields. |
RepeatableSection | Structure | Repeating container for records. |
BuildingPlanSection | Structure | Building-plan driven repeatables. |
SignatureField | Media | Signature capture. |
PhotoField | Media | Photo capture/upload. |
VideoField | Media | Video capture/upload. |
FormLinkField | Meta | Link to records from another form. |
StatusField | Meta | Form status selector (top-level). |
TitleField | Meta | Composite title (top-level). |
Last modified on